ColoInSeattle.com
12201 Tukwila International Blvd, Suite 100, Tukwila, WA, 98168, US
Carriers on-net
3
Seattle Datacenter
Network ecosystem — 3 carriers on-net
2 Tier 1 & transit
1 Regional & enterprise
Notable: Arelion (Twelve99) (AS1299) · Cogent Communications, Inc. (AS174)
Colocation Packages
| Package | Size | Power | Bandwidth | Price (USD/mo) | Term | Setup | Quote |
|---|---|---|---|---|---|---|---|
| 2U Bundle — Dedicated Partitioned Rack | 2U — Private | 0.2 kW · 208V A+B | 100 Mbps | $150.00 | $199 | Request | |
| 10U Bundle — Dedicated Partitioned Rack | 10U — Private | 1 kW · 120V A+B | 100 Mbps | $400.00 | $595 | Request | |
| 20U Bundle — Dedicated Partitioned Rack | 20U — Private | 2 kW · 120V A+B | 100 Mbps | $725.00 | $595 | Request | |
| 42U Rack — 2 kW | 42U — Private | 2 kW · 208V A+B | $1,000.00 | $1500 | Request | ||
| 48U Rack — 2 kW | 48U — Private | 2 kW · 208V A+B | $1,100.00 | $1500 | Request | ||
| 42U Rack — 3 kW | 42U — Private | 3 kW · 208V A+B | $1,175.00 | $1500 | Request | ||
| 48U Rack — 3 kW | 48U — Private | 3 kW · 208V A+B | $1,275.00 | $1500 | Request | ||
| 42U Rack — 4 kW | 42U — Private | 4 kW · 208V A+B | $1,350.00 | $1500 | Request | ||
| 48U Rack — 4 kW | 48U — Private | 4 kW · 208V A+B | $1,450.00 | $1500 | Request | ||
| 42U Rack — 5 kW | 42U — Private | 5 kW · 208V A+B | $1,525.00 | $1500 | Request | ||
| 48U Rack — 5 kW | 48U — Private | 5 kW · 208V A+B | $1,625.00 | $1500 | Request | ||
| 42U Rack — 6 kW | 42U — Private | 6 kW · 208V A+B | $1,900.00 | $2100 | Request | ||
| 48U Rack — 6 kW | 48U — Private | 6 kW · 208V A+B | $2,000.00 | $2100 | Request | ||
| 42U Rack — 7 kW | 42U — Private | 7 kW · 208V A+B | $2,075.00 | $2100 | Request | ||
| 48U Rack — 7 kW | 48U — Private | 7 kW · 208V A+B | $2,175.00 | $2100 | Request | ||
| 42U Rack — 8 kW | 42U — Private | 8 kW · 208V A+B | $2,250.00 | $2100 | Request | ||
| 48U Rack — 8 kW | 48U — Private | 8 kW · 208V A+B | $2,350.00 | $2100 | Request | ||
| 42U Rack — 9 kW | 42U — Private | 9 kW · 208V A+B | $2,875.00 | $2300 | Request | ||
| 42U Rack — 10 kW | 42U — Private | 10 kW · 208V A+B | $3,050.00 | $2300 | Request | ||
| 42U Rack — 15 kW (High Density) | 42U — Private | 15 kW · 208V A+B | $6,150.00 | $2900 | Request | ||
| 42U Rack — 20 kW (High Density) | 42U — Private | 20 kW · 208V A+B | $7,550.00 | $3100 | Request |
Request a Quote
Quote request for: ColoInSeattle.com view facility
Map
Frequently asked questions
Where is ColoInSeattle.com located?
ColoInSeattle.com is a colocation data center located at 12201 Tukwila International Blvd, Tukwila, WA, US.
How many carriers are on-net at ColoInSeattle.com?
ColoInSeattle.com is connected to 3 networks, including Arelion (Twelve99) (AS1299), Cogent Communications, Inc. (AS174), SIX Seattle Route Servers (AS33108).
How do I get a quote for colocation at ColoInSeattle.com?
Use the Request a Quote form on this page — enter your rack space and power needs and you'll typically receive pricing within 1–2 business days.